The Journal of the Intellectual Property Office of New Zealand contains information the Commissioner is required by the Patents Act 1953 and the Patents Act 2013 to advertise. It's a monthly publication consisting of a General Information section in PDF format, and, an online section for applications and registrations.
Latest publications
The journal publications below contain general information.
If you need information from earlier publications, please see our journal facility or contact us to request a copy of that Journal publication. Please indicate the needed dates or issue numbers in your request.
For case specific information that the Commissioner is required to advertise under the Patents Act 1953 see our journal facility.
General information published in the Journal for the last 6 months
- December 2024 - Journal 1746 [PDF, 285 KB]
- November 2024 - Journal 1745 [PDF, 236 KB]
- October 2024 - Journal 1744 [PDF, 255 KB]
- September 2024 - Journal 1743 [PDF, 286 KB]
- August 2024 - Journal 1742 [PDF, 270 KB]
- July 2024 - Journal 1741 [PDF, 239 KB]
This section of the journal contains the following information:
- Gazetted industrial exhibitions
- Public notices
- Expected publication dates
- Fees
- Official closed days
We also publish the Plant Variety Rights Journal on a quarterly basis. It contains details of applications for and grants of plant variety rights, notice of legislative changes and information about plant variety protection in other countries.
Patent, trade mark and design applications and registrations
In this section of the journal you search for details of patent, trade mark and design applications and registrations. For example, you can view the abridgement and drawing(s) of accepted patent applications and the details of accepted trade marks and designs in the Journal. The period during which oppositions to grant or registration can be filed commences upon the advertisement of acceptance in the Journal.
Viewing the online journal
Choose from the links below to view the sections of the Journal.
- General information
- Patent, trade mark and design applications and registrations. As of 10 December 2012 all patent, trade mark and design journal information is only available through the online search function.
You may use the Journal to search for details of patent, trade mark and design applications and registrations. For example, you can view the abridgement and drawing(s) of accepted patent applications and the details of accepted trade marks and designs. The period during which oppositions to grant or registration can be filed commences upon the advertisement of acceptance in the Journal.
Read more on how to search the Journal.
Expected journal publication dates
Journal No. | Publication date | Registration |
---|---|---|
1751 | 30 May 2025 | 1 September 2025 |
1750 | 2 May 2025 | 4 August 2025 |
1749 | 28 March 2025 | 30 June 2025 |
1748 | 28 February 2025 | 3 June 2025 |
1747 | 31 January 2025 | 5 May 2025 |
1746 | 20 December 2024 | 24 March 2025 |
1745 | 29 November 2024 | 3 March 2025 |
1744 | 25 October 2024 | 3 February 2025 |
1743 | 27 September 2024 | 6 January 2025 |
1742 | 30 August 2024 | 2 December 2024 |
1741 | 26 July 2024 | 29 October 2024 |
1740 | 5 July 2024 | 7 October 2024 |
1739 | 31 May 2024 | 2 September 2024 |
1738 | 26 April 2024 | 29 July 2024 |
1737 | 22 March 2024 | 21 June 2024 |
1736 | 23 February 2024 | 24 May 2024 |
1735 | 26 January 2024 | 29 April 2024 |
1734 | 22 December 2023 | 22 March 2024 |
1733 | 24 November 2023 | 23 February 2024 |
1732 | 27 October 2023 | 26 January 2024 |
1731 | 29 September 2023 | 3 January 2024 |
1730 | 25 August 2023 | 24 November 2023 |
1729 | 28 July 2023 | 27 October 2023 |
1728 | 30 June 2023 | 29 September 2023 |
1727 | 26 May 2023 | 25 August 2023 |
1726 | 28 April 2023 | 31 July 2023 |
1725 | 31 March 2023 | 3 July 2023 |
1724 | 24 February 2023 | 25 May 2023 |
1723 | 27 January 2023 | 28 April 2023 |
1722 | 23 December 2022 | 24 March 2023 |
1721 | 25 November 2022 | 27 February 2023 |
1720 | 28 October 2022 | 30 January 2023 |
1719 | 30 September 2022 | 4 January 2023 |
1718 | 26 August 2022 | 28 November 2022 |
1717 | 29 July 2022 | 28 October 2022 |
1716 | 1 July 2022 | 3 October 2022 |
1715 | 27 May 2022 | 29 August 2022 |
1714 | 29 April 2022 | 1 August 2022 |
1713 | 25 March 2022 | 27 June 2022 |
1712 | 25 February 2022 | 26 May 2022 |
1711 | 28 January 2022 | 29 April 2022 |
1710 | 24 December 2021 | 1 April 2022 |
1709 | 26 November 2021 | 1 March 2022 |
1708 | 29 October 2021 | 1 February 2022 |
1707 | 24 September 2021 | 5 January 2022 |
1706 | 27 August 2021 | 30 November 2021 |
1705 | 30 July 2021 | 2 November 2021 |
1704 | 25 June 2021 | 28 September 2021 |
1703 | 28 May 2021 | 31 August 2021 |
1702 | 30 April 2021 | 3 August 2021 |
1701 | 26 March 2021 | 29 June 2021 |
1700 | 26 February 2021 | 27 May 2021 |
1699 | 29 January 2021 | 30 April 2021 |
1698 | 18 December 2020 | 19 March 2021 |
1697 | 27 November 2020 | 1 March 2021 |
1696 | 30 October 2020 | 1 February 2021 |
1695 | 25 September 2020 | 5 January 2021 |
1694 | 28 August 2020 | 30 November 2020 |
1693 | 31 July 2020 | 2 November 2020 |
1692 | 26 June 2020 | 28 September 2020 |
1691 | 29 May 2020 | 31 August 2020 |
1690 | 24 April 2020 | 27 July 2020 |
1689 | 27 March 2020 | 29 June 2020 |
1688 | 28 February 2020 | 29 May 2020 |
1687 | 31 January 2020 | 1 May 2020 |
1686 | 20 December 2019 | 24 March 2020 |
1685 | 29 November 2019 | 3 March 2020 |
1684 | 25 October 2019 | 29 January 2020 |
1683 | 27 September 2019 | 3 January 2019 |
1682 | 30 August 2019 | 3 December 2019 |
1681 | 26 July 2019 | 29 October 2019 |
1680 | 28 June 2019 | 1 October 2019 |
1679 | 31 May 2019 | 3 September 2019 |
1678 | 26 April 2019 | 31 July 2019 |
1677 | 29 March 2019 | 2 July 2019 |
1676 | 22 Febuary 2019 | 23 May 2019 |
1675 | 25 January 2019 | 26 April 2019 |
1674 | 21 December 2018 | 22 March 2019 |
1673 | 30 November 2018 | 1 March 2019 |
1672 | 26 October 2018 | 28 January 2019 |
1671 | 28 September 2018 | 3 January 2019 |
1670 | 31 August 2018 | 3 December 2018 |
1669 | 27 July 2018 | 29 October 2018 |
1668 | 29 June 2018 | 1 October 2018 |
1667 | 25 May 2018 | 27 August 2018 |
1666 | 27 April 2018 | 30 July 2018 |
1665 | 23 March 2018 | 25 June 2018 |
1664 | 23 February 2018 | 24 May 2018 |
1663 | 26 January 2018 | 27 April 2018 |
1662 | 22 December 2017 | 22 March 2018 |
1661 | 24 November 2017 | 26 February 2018 |
1660 | 27 October 2017 | 29 January 2018 |
1659 | 29 September 2017 | 3 January 2018 |
1658 | 25 August 2017 | 27 November 2017 |
1657 | 28 July 2017 | 30 October 2017 |
1656 | 30 June 2017 | 2 October 2017 |
1655 | 26 May 2017 | 28 August 2017 |
1654 | 28 April 2017 | 31 July 2017 |
1653 | 31 March 2017 | 3 July 2017 |
1652 | 24 February 2017 | 25 May 2017 |
1651 | 27 January 2017 | 28 April 2017 |
1650 | 23 December 2016 | 24 March 2017 |
1649 | 25 November 2016 | 27 February 2017 |
1648 | 28 October 2016 | 30 January 2017 |
1647 | 30 September 2016 | 04 January 2017 |
1646 | 26 August 2016 | 28 November 2016 |
1645 | 29 July 2016 | 31 October 2016 |
1644 | 24 June 2016 | 26 September 2016 |
1643 | 27 May 2016 | 29 August 2016 |
1642 | 29 April 2016 | 01 August 2016 |
1641 | 31 March 2016 | 01 July 2016 |
1640 | 26 February 2016 | 27 May 2016 |
1639 | 29 January 2016 | 02 May 2016 |
1638 | 24 December 2015 | 29 March 2016 |
1637 | 27 November 2015 | 28 February 2016 |
1636 | 30 October 2015 | 1 February 2016 |
1635 | 25 September 2015 | 5 January 2016 |
1634 | 28 August 2015 | 30 November 2015 |
1633 | 31 July 2015 | 2 November 2015 |
1632 | 26 June 2015 | 28 September 2015 |
1631 | 29 May 2015 | 31 August 2015 |
1630 | 24 April 2015 | 25 July 2015 |
1629 | 27 March 2015 | 28 June 2015 |
1628 | 27 February 2015 | 28 May 2015 |
1627 | 30 January 2015 | 1 May 2015 |
1626 | 24 December 2014 | 25 March 2015 |
1625 | 28 November 2014 | 2 March 2015 |
1624 | 31 October 2014 | 2 February 2015 |
1623 | 26 September 2014 | 5 January 2015 |
1622 | 29 August 2014 | 1 December 2014 |
1621 | 25 July 2014 | 28 October 2014 |
1620 | 27 June 2014 | 29 September 2014 |
1619 | 30 May 2014 | 1 September 2014 |
1618 | 30 April 2014 | 31 July 2014 |
1617 | 28 March 2014 | 30 June 2014 |
1616 | 28 February 2014 | 29 May 2014 |
1615 | 31 January 2014 | 1 May 2014 |
1614 | 20 December 2013 | 21 March 2014 |
1613 | 29 November 2013 | 3 March 2014 |
1612 | 25 October 2013 | 27 January 2014 |
1611 | 27 September 2013 | 3 January 2014 |
1610 | 30 August 2013 | 2 December 2013 |
1609 | 26 July 2013 | 29 October 2013 |
1608 | 28 June 2013 | 30 September 2013 |
1607 | 31 May 2013 | 2 September 2013 |
1606 | 26 April 2013 | 29 July 2013 |
1605 | 28 March 2013 | 1 July 2013 |
1604 | 22 February 2013 | 23 May 2013 |
1603 | 25 January 2013 | 26 April 2013 |
1602 | 21 December 2012 | 22 March 2013 |
1601 | 30 November 2012 | 1 March 2013 |
1600 | 26 October 2012 | 29 January 2013 |
1599 | 28 September 2012 | 4 January 2013 |
1598 | 31 August 2012 | 11 December 2012 |
The cut off date for all publications is one day prior to publication.
Classification of data
Key information relating to a patent, trade mark or design is tagged with a number. These numbers are called INID codes [149 KB PDF] [PDF, 148 KB].
Because these numbers are consistent in every country, they allow you to read important information from a patent, trade mark or design even if you don't understand the language it's printed in.
The INID numbers can be found in brackets after field titles on our database extracts and on the online journal search screen.
Trade mark classification information in the journal
New Zealand uses the latest version of the Twelfth edition of the Nice Classification of Goods and Services for Trade Marks, which is maintained by the World Intellectual Property Organization (WIPO). Trade marks applied for in New Zealand since 1 January 2023 are recorded on the IPONZ database as being applied for or registered under Classification System 12, referring to the current edition of Nice Classification. New versions of the current classification edition are released annually.
Prior to 1 January 2023 IPONZ defined the version of classification system, that a trade mark is registered in respect to, as either schedule 8, 9, 10 or 11.
Schedule 11 covers trade marks applied for between 1 January 2017 and 31 December 2022.
Schedule 10 covers trade marks applied for between 1 January 2012 and 31 December 2016.
Schedule 9 covers trade marks applied for between 1 January 2007 and 31 December 2011.
Schedule 8 covers trade marks applied for between 20 August 2002 and 31 December 2006.
For more information about the Nice Classification system please see the World Intellectual Property Organisation (WIPO) website.
Request a copy of the Journal
Contact us to request a copy of the New Zealand Patent Office journal.
The Journal publications contain information that the Commissioner is required by the Trade Marks Act 2002, Patents Act 1953, Patents Act 2013, and the Designs Act 1953 to advertise. You can read our latest journal publications, or if you need information from earlier publications complete the form below.
From 10 December 2012 only the General Information section of the journal is available in PDF. Patent, trade mark and design application and registration information is only available from our online journal facility.