The most commonly used questionnaires are listed below. All names are listed by common name and genus, although in some cases the common name is second.
Note: If you are making an application for a variety that belongs to a genus or species not covered by the available technical questionnaires, please contact us.
A - C | D - K | L - O | P - R | S - Z
A
Agapanthus (Agapanthus) [PDF, 312 KB]
Alstroemeria (Alstroemeria) [PDF, 311 KB]
Apple, ornamental (crab apple) (Malus) [PDF, 317 KB]
Apricot (Prunus armeniaca) [PDF, 442 KB]
Avocado (Persea americana Mill.) [PDF, 430 KB]
B
Barley (Hordeum vulgare) [PDF, 227 KB]
Blackberry (Rubus Subgenus Eubatus Focke) [PDF, 323 KB]
Blueberry (Vaccinium L.) [PDF, 333 KB]
Broccoli (Brassica oleracea L. var. italica) [PDF, 473 KB]
C
Calibrachoa (Calibrachoa Llave and Lex) [PDF, 311 KB]
Capsicum (Capsicum annuum) [PDF, 488 KB]
Cauliflower (Brassica oleracea L. convar. botrytis) [PDF, 447 KB]
Cherry (Prunus avium) [PDF, 333 KB]
Clematis (Clematis) [PDF, 310 KB]
Coprosma (Coprosma) [PDF, 316 KB]
Cordyline/Dracaena (Cordyline and Dracaena) [PDF, 316 KB]
Corel Bells (Heuchera) [PDF, 358 KB]
Cosmos (Cosmos Cav.) [PDF, 326 KB]
D
Dianella (Dianella Lam ex. Juss) [PDF, 314 KB]
Dianthus (Carnation, Pink, Sweet William) [PDF, 336 KB]
F
Fungal Endophyte (Epichloë) [PDF, 619 KB]
H
Hops (Humulus lupulus) [PDF, 427 KB]
Hydrangea (Hydrangea) [PDF, 323 KB]
Hypericum (Hypericum hircinum L. H. androsaemum L. H. xinodorum L. and Hybrids) [PDF, 322 KB]
K
Kiwifruit (Actinidia) [PDF, 563 KB]
L
Lavender (Lavandula) [PDF, 314 KB]
Leptospermum/Manuka (Leptospermum) [PDF, 320 KB]
Lettuce (Lactuca sativa L.) [PDF, 399 KB]
Lobelia (Lobelia) [PDF, 308 KB]
M
Magnolia and Michaelia (Magnolia L.)
Mandarins, Tangerine and related hybrids [PDF, 524 KB]
Marguerite Daisy (Argyranthemum) [PDF, 312 KB]
O
Oats (Avena sativa and Avena nuda) [PDF, 470 KB]
P
Pea (Pisum sativum) [PDF, 491 KB]
Peach and Nectarine (Prunus persica) [PDF, 331 KB]
Pear, European (Pyrus communis) [PDF, 979 KB]
Pear, Japanese (Pyrus pyrifolia) and Hybrid [PDF, 455 KB]
Petunia (Petunia) [PDF, 313 KB]
Phormium (New Zealand Flax) [PDF, 320 KB]
Pittosporum (Pittosporum) [PDF, 316 KB]
Plum (Prunus salicina) [PDF, 540 KB]
Potatoes (Solanum tuberosum) [PDF, 337 KB]
R
Rape seed (Brassica napus L. oleifera) [PDF, 296 KB]
Raspberry (Rubus idaeus L. and hybrids) [PDF, 342 KB]
Ryegrass (Lolium) [PDF, 1.3 MB]:
Table of varieties for ryegrass - time of inforescence emergence
Table of varieties for ryegrass (Lolium L.); time of inflorescence emergence (heading date) (Characteristics 9&11, UPOV TG/4/8)
Variety | Number of seasons of data | Emergence from 1st September (days) | Days from G.Tama | State of expression |
---|---|---|---|---|
Fitzroy | 4 | 38.8 | -29 | very early |
Meridian | 2 | 41.9 | -26 | very early |
Tyson | 3 | 47.5 | -21 | very early to early |
Kidman | 4 | 50.8 | -17 | very early to early |
G. Kamo | 7 | 55.1 | -13 | early |
Kingston | 8 | 55.3 | -13 | early |
G. Marsden | 2 | 56.1 | -12 | early |
Ascend | 4 | 56.4 | -12 | early |
Bronsyn | 10 | 56.7 | -11 | early |
Joule | 6 | 56.8 | -11 | early |
Commando | 8 | 57.6 | -10 | early |
G. Nui | 9 | 57.7 | -10 | early |
RGAS1136 | 5 | 58.1 | -10 | early |
G. Pacific | 5 | 58.2 | -10 | early |
G. Samson | 8 | 58.3 | -10 | early |
GreenMagic | 4 | 58.6 | -9 | early to medium |
Resonant | 2 | 58.7 | -9 | early to medium |
G. Ruanui | 6 | 58.8 | -9 | early to medium |
Senate | 2 | 58.9 | -9 | early to medium |
Rely | 8 | 59.0 | -9 | early to medium |
Request | 7 | 59.4 | -9 | early to medium |
XTM | 9 | 59.6 | -8 | early to medium |
Supreme Plus | 3 | 59.7 | -8 | early to medium |
Legion | 2 | 60.2 | -8 | early to medium |
Hillary | 5 | 60.6 | -7 | early to medium |
Platform | 3 | 60.7 | -7 | early to medium |
Maximus | 2 | 60.8 | -7 | early to medium |
C. Cannon | 6 | 60.8 | -7 | early to medium |
AriesHD | 7 | 60.9 | -7 | early to medium |
Colosseum | 4 | 62.5 | -6 | early to medium |
Stellar | 7 | 62.8 | -5 | early to medium |
Mach 1 | 2 | 62.9 | -5 | early to medium |
Reason | 2 | 63.3 | -5 | early to medium |
Tambour | 3 | 63.4 | -5 | early to medium |
C. Missile | 3 | 63.6 | -4 | early to medium |
Adrenalin | 5 | 63.9 | -4 | early to medium |
G. Manawa | 3 | 63.9 | -4 | early to medium |
Apollo Gold | 4 | 63.9 | -4 | early to medium |
Winter Star II | 2 | 64.0 | -4 | early to medium |
Arrow | 12 | 64.0 | -4 | early to medium |
Fuzw | 2 | 64.1 | -4 | early to medium |
Dobson | 4 | 64.2 | -4 | early to medium |
Winter Star | 4 | 64.4 | -4 | early to medium |
Platinum | 9 | 64.4 | -4 | early to medium |
Excess | 7 | 64.6 | -3 | early to medium |
Tabu II | 3 | 64.7 | -3 | early to medium |
DLH | 7 | 64.8 | -3 | medium |
Viscount | 6 | 64.9 | -3 | medium |
Supreme Q | 3 | 65.1 | -3 | medium |
Jeta | 7 | 65.3 | -3 | medium |
Arena | 5 | 65.3 | -3 | medium |
C. Progrow | 4 | 65.3 | -3 | medium |
Mohaka | 3 | 65.4 | -3 | medium |
Spartacus | 3 | 65.5 | -3 | medium |
Governor | 7 | 65.7 | -2 | medium |
Impressario | 7 | 65.7 | -2 | medium |
Forge (LHT193) | 5 | 66.0 | -2 | medium |
Klm138 | 6 | 66.1 | -2 | medium |
Sultan | 4 | 66.4 | -2 | medium |
Maxsyn (LP592) | 6 | 66.5 | -2 | medium |
Arnie | 2 | 66.5 | -2 | medium |
Dash | 3 | 66.5 | -2 | medium |
Ohau | 5 | 66.6 | -1 | medium |
Jackpot | 2 | 66.6 | -1 | medium |
Zoom II | 9 | 66.7 | -1 | medium |
SR4600 | 3 | 66.7 | -1 | medium |
Aston | 5 | 66.8 | -1 | medium |
Blitz | 9 | 67.0 | -1 | medium |
Kano | 2 | 67.2 | -1 | medium |
Thumpa | 7 | 67.2 | -1 | medium |
PSPT | 5 | 67.2 | -1 | medium |
Boost | 4 | 67.3 | -1 | medium |
Vibe | 4 | 67.5 | -1 | medium |
Tabu | 7 | 67.5 | -1 | medium |
Devour | 2 | 67.7 | 0 | medium |
Arise (LMT685) | 2 | 67.9 | 0 | medium |
ELD4503 | 9 | 67.9 | 0 | medium |
Jeanne | 10 | 68.0 | 0 | medium |
G. Tama | 12 | 68.0 | 0 | medium |
RGAS1137 | 5 | 68.2 | 0 | medium |
Zoom | 8 | 68.3 | 0 | medium |
Extenda | 5 | 68.4 | 0 | medium |
Cordura | 8 | 68.5 | 0 | medium |
Tabu 2 | 3 | 68.5 | 1 | medium |
Lash (Lush) | 5 | 68.6 | 1 | medium |
Jagg | 2 | 68.8 | 1 | medium |
FST II | 10 | 68.9 | 1 | medium |
Kai | 7 | 69.1 | 1 | medium |
Marbella Sud | 2 | 69.2 | 1 | medium |
Indiana | 15 | 69.2 | 1 | medium |
Bullet (Zoom III) | 9 | 69.2 | 1 | medium |
Bahial | 4 | 69.2 | 1 | medium |
Gromore | 2 | 69.2 | 1 | medium |
Avensyl | 5 | 69.3 | 1 | medium |
Manta | 2 | 69.3 | 1 | medium |
Trojan | 12 | 69.3 | 1 | medium |
G. Warrior | 4 | 69.4 | 1 | medium |
Tonuss | 5 | 69.4 | 1 | medium |
Shogun | 8 | 69.5 | 2 | medium |
Hogan | 10 | 69.5 | 2 | medium |
Icon | 8 | 69.5 | 2 | medium |
C. Geyser | 2 | 69.5 | 2 | medium |
Surge | 11 | 69.6 | 2 | medium |
Jivet | 12 | 69.7 | 2 | medium |
G. Manawa | 3 | 69.8 | 2 | medium |
Valiant | 7 | 69.8 | 2 | medium |
Mona | 2 | 69.9 | 2 | medium |
4front (LPT987) | 4 | 69.9 | 2 | medium |
Blade | 7 | 70.0 | 2 | medium |
Fieldstar | 2 | 70.1 | 2 | medium |
Archie | 11 | 70.4 | 2 | medium |
Alto | 14 | 70.5 | 3 | medium |
G. Moata | 10 | 70.6 | 3 | medium |
Emmerson | 7 | 70.7 | 3 | medium |
Dominate | 12 | 70.8 | 3 | medium |
Amasa | 6 | 70.9 | 3 | medium |
Sonik | 7 | 70.9 | 3 | medium |
C. Centurion | 4 | 71.1 | 3 | medium |
Dargle | 6 | 71.1 | 3 | medium |
Nicola | 3 | 71.2 | 3 | medium |
Raider (LP771) | 6 | 71.2 | 3 | medium |
AberZeus | 7 | 71.2 | 3 | medium |
Avatar | 2 | 71.3 | 3 | medium |
Knight | 8 | 71.3 | 3 | medium |
Dual | 3 | 71.5 | 4 | medium |
XPO | 11 | 71.5 | 4 | medium to late |
Asst | 8 | 71.5 | 4 | medium to late |
Ansa | 9 | 71.7 | 4 | medium to late |
Crusader | 9 | 71.7 | 4 | medium to late |
FST | 5 | 71.8 | 4 | medium to late |
Liquattro | 11 | 71.9 | 4 | medium to late |
Hulk | 11 | 72.0 | 4 | medium to late |
Harper | 5 | 72.1 | 4 | medium to late |
LP310 | 3 | 72.2 | 4 | medium to late |
Rohan | 9 | 72.2 | 4 | medium to late |
Supercruise | 6 | 72.2 | 4 | medium to late |
Flanker | 2 | 72.3 | 4 | medium to late |
Evans | 3 | 72.3 | 4 | medium to late |
Prime | 9 | 72.6 | 5 | medium to late |
Maverick GII | 8 | 73.0 | 5 | medium to late |
Conquest | 6 | 73.1 | 5 | medium to late |
Andy | 3 | 73.5 | 5 | medium to late |
Tugela | 3 | 73.6 | 6 | medium to late |
Aligote | 8 | 73.8 | 6 | medium to late |
AberGreen | 7 | 74.0 | 6 | medium to late |
AberMagic | 10 | 74.2 | 6 | medium to late |
G. Sterling | 6 | 74.3 | 6 | medium to late |
Exalta | 3 | 74.3 | 6 | medium to late |
One50 | 12 | 74.4 | 6 | medium to late |
Concord | 8 | 74.5 | 7 | medium to late |
Base | 9 | 74.6 | 7 | medium to late |
LM299 | 2 | 74.7 | 7 | medium to late |
Revolution | 2 | 74.7 | 7 | medium to late |
Benchmark | 3 | 74.7 | 7 | medium to late |
Aberdart | 6 | 74.8 | 7 | medium to late |
Conker | 2 | 74.9 | 7 | medium to late |
Indulgence | 6 | 75.1 | 7 | medium to late |
Gator 3 | 2 | 75.1 | 7 | medium to late |
Concord | 7 | 75.4 | 7 | medium to late |
MaverickGold | 6 | 75.4 | 7 | medium to late |
Px24-07 | 4 | 75.7 | 8 | medium to late |
Reliant2 | 2 | 75.7 | 8 | medium to late |
Reward | 8 | 75.8 | 8 | medium to late |
Momentum | 7 | 76.0 | 8 | medium to late |
Keystone 2 | 2 | 76.1 | 8 | medium to late |
Storm | 6 | 76.2 | 8 | medium to late |
Derby Extreme | 2 | 76.3 | 8 | medium to late |
Bealey | 9 | 76.3 | 8 | medium to late |
Mariner | 4 | 76.3 | 8 | medium to late |
AllStar3 | 2 | 76.4 | 8 | medium to late |
Top Hat 2 | 2 | 76.5 | 8 | medium to late |
AberAvon | 8 | 76.8 | 9 | medium to late |
Tanker | 9 | 77.0 | 9 | medium to late |
BQTII | 9 | 77.1 | 9 | medium to late |
G. Impact | 4 | 77.2 | 9 | medium to late |
Boxmore | 6 | 77.4 | 9 | medium to late |
Speedyl | 9 | 77.6 | 10 | medium to late |
BQT | 5 | 78.4 | 10 | late |
Advantage | 2 | 78.4 | 10 | late |
RGIS542 | 2 | 78.4 | 10 | late |
Tolosa | 9 | 78.5 | 10 | late |
Hlo | 15 | 79.0 | 11 | late |
AberGain | 6 | 81.6 | 14 | late |
Astonenergy | 17 | 81.7 | 14 | late |
VA1941 | 6 | 83.4 | 15 | late |
Magniff | 10 | 84.0 | 16 | late |
Quartet II | 11 | 84.9 | 17 | late to very late |
Vast | 2 | 85.8 | 18 | late to very late |
AberCraigs | 11 | 85.8 | 18 | late to very late |
Elital | 11 | 86.0 | 18 | late to very late |
Quartet | 5 | 87.7 | 20 | late to very late |
Pastoral(Grazmore) | 4 | 96.8 | 29 | very late |
Table of varieties for ryegrass - length of longest stem
Table of varieties for ryegrass (Lolium L.); length of longest stem (inflorescence included) (Characteristic 17, UPOV TG/4/8)
Variety | Number of seasons of data | Length of longest stem (mm) (inflorescence included) | State of expression |
---|---|---|---|
SR 4660 | 2 | 492 | very short |
Derby Extreme | 2 | 507 | very short |
AllStar3 | 2 | 515 | very short |
Uno | 2 | 530 | very short |
Benchmark | 3 | 531 | very short |
Senate | 2 | 539 | very short |
Benchmark | 3 | 547 | very short |
Top Hat 2 | 2 | 548 | very short |
Gator 3 | 2 | 553 | very short |
Keystone 2 | 2 | 563 | very short |
Centenario | 3 | 570 | very short |
Reliant 2 | 2 | 576 | very short |
SR4600 | 4 | 596 | very short |
Atlas | 2 | 599 | very short |
Spartacus | 4 | 601 | very short to short |
GreenMagic | 6 | 614 | very short to short |
C. Centurion | 5 | 616 | very short to short |
Revolution | 2 | 619 | very short to short |
Arena 2 | 2 | 629 | very short to short |
Colosseum | 4 | 634 | very short to short |
Tambour | 5 | 641 | very short to short |
Maxsyn | 5 | 645 | very short to short |
Arena | 7 | 655 | very short to short |
G. Impact | 4 | 661 | very short to short |
Tolosa | 10 | 667 | very short to short |
Hillary | 5 | 668 | very short to short |
Meridian | 2 | 678 | very short to short |
G. Ruanui | 6 | 686 | very short to short |
G. Samson | 8 | 692 | very short to short |
Commando | 8 | 704 | short |
Aberdart | 6 | 709 | short |
Stellar | 7 | 711 | short |
Dobson | 4 | 711 | short |
BQT | 5 | 712 | short |
G. Kamo | 7 | 714 | short |
Kidman | 4 | 721 | short |
Kingston | 8 | 721 | short |
BQT II | 9 | 722 | short |
Alto | 15 | 723 | short |
C. Cannon | 6 | 725 | short |
Marbella Sud | 2 | 727 | short |
Tyson | 3 | 728 | short |
Aries HD | 7 | 729 | short |
Fitzroy | 4 | 729 | short |
Legion | 3 | 730 | short |
Request | 8 | 732 | short |
Excess | 8 | 733 | short |
Arrow | 13 | 736 | short |
Rohan | 10 | 737 | short |
AberAvon | 8 | 737 | short |
Pastoral(Grazmore) | 7 | 744 | short |
Joule | 6 | 745 | short |
Ansa | 2 | 746 | short |
XPO | 12 | 747 | short |
Rely | 8 | 748 | short |
One50 | 13 | 752 | short |
Ohau | 5 | 753 | short |
Indiana | 16 | 754 | short |
G. Nui | 5 | 755 | short |
G. Pacific | 5 | 757 | short |
Maximus | 2 | 758 | short |
Platinum | 10 | 759 | short |
Tugela | 3 | 763 | short |
AberMagic | 10 | 767 | short |
Base | 10 | 767 | short |
PSPT | 4 | 770 | short |
Ansa | 10 | 771 | short |
Amasa | 6 | 773 | short |
Impressario | 9 | 775 | short |
Maxsyn (LP592) | 6 | 776 | short |
Governor | 5 | 776 | short |
XTM | 10 | 777 | short |
Vast | 2 | 777 | short |
AberZeus | 8 | 778 | short |
Quartet II | 10 | 779 | short |
Tanker | 8 | 780 | short |
C. Geyser | 2 | 782 | short |
G. Sterling | 6 | 783 | short |
Halo | 16 | 785 | short |
Reward | 7 | 787 | short |
Trojan | 10 | 788 | short |
Bealey | 9 | 798 | short |
Reason | 2 | 800 | short |
Platform | 4 | 800 | short |
Quartet | 5 | 804 | short |
Abercraigs | 11 | 806 | short |
Bronsyn | 11 | 808 | short |
RGAS1136 | 6 | 809 | short |
Elital | 12 | 812 | short |
AberGreen | 5 | 818 | short to medium |
Px24-07 | 4 | 819 | short to medium |
RGAS1137 | 6 | 820 | short to medium |
Raider | 7 | 833 | short to medium |
Viscount | 6 | 838 | short to medium |
G. Marsden | 3 | 843 | short to medium |
Astonenergy | 16 | 844 | short to medium |
Maverick Gold | 6 | 846 | short to medium |
Magniff | 11 | 847 | short to medium |
4front | 5 | 850 | short to medium |
Avatar (LPT885) | 3 | 850 | short to medium |
Kano | 2 | 853 | short to medium |
G. Warrior | 4 | 858 | short to medium |
Maverick GII | 7 | 860 | short to medium |
G Supreme Plus | 3 | 861 | short to medium |
AberGain | 8 | 871 | short to medium |
Array | 4 | 873 | short to medium |
Digby | 5 | 876 | short to medium |
Storm | 4 | 879 | short to medium |
Harper | 5 | 882 | short to medium |
Evans (Px56-07) | 4 | 888 | short to medium |
Sonik | 8 | 897 | short to medium |
Jeta | 5 | 901 | short to medium |
VA1941 | 7 | 904 | short to medium |
Valiant | 8 | 905 | short to medium |
Cordura | 9 | 906 | short to medium |
Exalta | 2 | 906 | short to medium |
Flanker | 2 | 907 | short to medium |
Kai | 7 | 907 | short to medium |
G. Manawa | 5 | 908 | short to medium |
Conker | 2 | 917 | medium |
Jagg | 2 | 918 | medium |
Surge | 12 | 919 | medium |
C. Missile | 3 | 923 | medium |
Prime | 9 | 924 | medium |
Manta | 2 | 939 | medium |
Aligote | 8 | 942 | medium |
Advantage | 2 | 942 | medium |
RGIS542 | 2 | 944 | medium |
Jackpot | 2 | 946 | medium |
Shogun | 6 | 946 | medium |
Gromore | 2 | 951 | medium |
Forge | 5 | 956 | medium |
LmRAB08002N | 3 | 968 | medium |
Asst | 9 | 969 | medium |
Boxmore | 7 | 974 | medium |
Resonant (LH82) | 3 | 979 | medium |
Tabu 2 | 6 | 981 | medium |
Mariner | 4 | 983 | medium to tall |
Apollo Gold | 4 | 988 | medium to tall |
Supercruise | 7 | 990 | medium to tall |
Knight | 9 | 993 | medium to tall |
Fieldstar | 2 | 996 | medium to tall |
Vibe | 5 | 998 | medium to tall |
Tabu | 8 | 999 | medium to tall |
Conquest | 7 | 1002 | medium to tall |
Tonuss | 5 | 1002 | medium to tall |
Extenda | 3 | 1003 | medium to tall |
Blade | 8 | 1006 | medium to tall |
Mohaka | 3 | 1006 | medium to tall |
C. Progrow | 4 | 1008 | medium to tall |
Nicola | 3 | 1011 | medium to tall |
Concord | 8 | 1013 | medium to tall |
Blitz | 10 | 1017 | medium to tall |
Crusader | 10 | 1020 | medium to tall |
Bahial | 4 | 1024 | medium to tall |
Icon | 10 | 1027 | medium to tall |
Momentum | 7 | 1027 | medium to tall |
Avensyl | 7 | 1030 | medium to tall |
Thumpa | 7 | 1041 | medium to tall |
LmC1004N | 4 | 1042 | medium to tall |
FST II | 10 | 1051 | medium to tall |
Andy | 3 | 1054 | medium to tall |
Dual | 3 | 1059 | medium to tall |
G. Moata | 10 | 1060 | medium to tall |
Hulk | 12 | 1062 | medium to tall |
Indulgence | 8 | 1063 | medium to tall |
Supreme Q | 4 | 1063 | medium to tall |
Zoom | 8 | 1067 | medium to tall |
Archie | 12 | 1071 | medium to tall |
Dash | 4 | 1073 | medium to tall |
Bullet (Zoom III) | 9 | 1081 | medium to tall |
G. Tama | 12 | 1081 | medium to tall |
Sultan | 5 | 1086 | medium to tall |
Dargle | 6 | 1088 | medium to tall |
DLH | 8 | 1102 | medium to tall |
Aston | 7 | 1107 | medium to tall |
Devour | 2 | 1110 | tall |
Zoom II | 9 | 1118 | tall |
Liquattro | 13 | 1120 | tall |
Emmerson | 7 | 1126 | tall |
FST | 5 | 1127 | tall |
Hogan | 10 | 1127 | tall |
Jeanne | 10 | 1150 | tall |
Dominate | 12 | 1150 | tall |
Klm138 | 6 | 1151 | tall |
Lash | 5 | 1154 | tall |
Adrenalin | 6 | 1155 | tall |
Boost | 4 | 1166 | tall |
Arnie | 2 | 1172 | tall |
Speedyl | 8 | 1178 | tall |
Winter Star II | 4 | 1179 | tall |
Mona | 2 | 1180 | tall |
Arise (LMT685) | 2 | 1181 | tall |
Jivet | 12 | 1184 | tall |
ELD4503 | 9 | 1191 | tall to very tall |
Ascend | 4 | 1202 | tall to very tall |
Winter Star II | 2 | 1227 | tall to very tall |
Mach 1 | 2 | 1263 | tall to very tall |
S
Spinach (Spinacea oleracea L.) [PDF, 356 KB]
Strawberry (Fragaria) [PDF, 335 KB]
T
Triticale (x Triticosecale Witt.) [PDF, 444 KB]
W
Wheat (Triticum aestivum) [PDF, 462 KB]
White Clover (Trifolium repens) [PDF, 311 KB] :
Table of varieties for white clover - median leaflet size
Table of varieties for white clover (Trifolium L.); median leaflet size (Characteristic 16, UPOV TG/38/7)
Variety | Number of seasons of data | Note | State of expression |
---|---|---|---|
Aberlasting | 4 | 3 | small |
Tahora II | 4 | 3 | small |
G Nomad | 2 | 3 | small |
G Tahora | 4 | 3 | small |
G Prestige | 4 | 3 | small |
Tasman | 2 | 3 | small |
G Nomad | 2 | 3 | small |
Hilltop | 5 | 3 | small |
G Demand | 4 | 3 | small |
Durana | 3 | 3 | small |
Avalon | 5 | 3 | small |
Avoca | 5 | 3 | small |
Apex | 4 | 4 | small to medium |
Mink | 2 | 4 | small to medium |
Saracen | 5 | 4 | small to medium |
Aberhear | 7 | 4 | small to medium |
Demand II | 7 | 4 | small to medium |
G Tribute | 9 | 4 | small to medium |
G Bounty | 5 | 4 | small to medium |
Candidate R | 3 | 4 | small to medium |
Quartz | 6 | 4 | small to medium |
Trophy | 4 | 4 | small to medium |
G. Emerald | 4 | 4 | small to medium |
G Huia | 8 | 4 | small to medium |
G Sustain | 4 | 4 | small to medium |
Cheiftain | 4 | 4 | small to medium |
Mata | 3 | 4 | small to medium |
Milton | 3 | 4 | small to medium |
G Pitau | 5 | 4 | small to medium |
Whitemore | 5 | 4 | small to medium |
Barblanca | 5 | 4 | small to medium |
Aspire1 | 2 | 5 | medium |
Haifa | 5 | 5 | medium |
Makuri | 8 | 5 | medium |
Weka | 8 | 5 | medium |
G.Challenge | 2 | 5 | medium |
G Chalice | 3 | 5 | medium |
Merida | 3 | 5 | medium |
Mainstay | 8 | 5 | medium |
Quest | 8 | 6 | medium to large |
Pitau | 2 | 6 | medium to large |
Brace | 3 | 6 | medium to large |
Lipollo | 3 | 6 | medium to large |
Altitude | 4 | 6 | medium to large |
Klondike | 8 | 6 | medium to large |
AgriMatt | 2 | 6 | medium to large |
Triffid | 3 | 6 | medium to large |
Legacy | 8 | 6 | medium to large |
Kotoku | 5 | 6 | medium to large |
Kotare | 7 | 6 | medium to large |
Mantra | 4 | 6 | medium to large |
Will | 3 | 6 | medium to large |
Beaumont | 3 | 7 | large |
Kakariki | 3 | 7 | large |
G Kopu II | 8 | 7 | large |
Bargran | 2 | 7 | large |
Aran | 7 | 7 | large |
Z
Zantedeschia (Zantedeschia) [PDF, 317 KB]